51.2V 100AH
ENSKO SOLAR
8507200000
Availability: | |
---|---|
51.2V, 100AH Lifepo4 Battery Solar Energy Storage Battery
Can be well fitted for off grid solar inverter, working with solar panel, inverter,controller.
To make systems for home use or public system use
Specification
item | Lifepo4 Battery 51.2V 100AH 5KWH |
Inverter Type | Modified Sine Wave |
Battery Type | LiFePO4 |
Power Source | LiFePO4 battery |
Plug Type | positive and negative terminal posts |
Special Features | External Battery |
Controller Type | MPPT |
Model Number | 51.2V,100ah |
Brand Name | ENSKO SOLAR |
Place of Origin | China |
Guangdong | |
Application | Home Appliances |
Product name | Lithium Iron Phosphate Lifepo4 Battery |
Capacity | 100Ah |
Cycle life | 6000 Times |
Voltage | 48V/51.2V |
Warranty | 3years |
Type | Li-Ion/lithium/lifepo4 |
Certification | CE/RoHS/UN38.3/MSDS |
Nominal Voltage | 48Volts |
Size | 455*155*635mm |
51.2V, 100AH Lifepo4 Battery Solar Energy Storage Battery
Can be well fitted for off grid solar inverter, working with solar panel, inverter,controller.
To make systems for home use or public system use
Specification
item | Lifepo4 Battery 51.2V 100AH 5KWH |
Inverter Type | Modified Sine Wave |
Battery Type | LiFePO4 |
Power Source | LiFePO4 battery |
Plug Type | positive and negative terminal posts |
Special Features | External Battery |
Controller Type | MPPT |
Model Number | 51.2V,100ah |
Brand Name | ENSKO SOLAR |
Place of Origin | China |
Guangdong | |
Application | Home Appliances |
Product name | Lithium Iron Phosphate Lifepo4 Battery |
Capacity | 100Ah |
Cycle life | 6000 Times |
Voltage | 48V/51.2V |
Warranty | 3years |
Type | Li-Ion/lithium/lifepo4 |
Certification | CE/RoHS/UN38.3/MSDS |
Nominal Voltage | 48Volts |
Size | 455*155*635mm |