10KWH 51.2V 200AH
ENSKO SOLAR
Availability: | |
---|---|
48V, 200AH Rechargeable Lifepo4 Batteries
10KWH, 51.2V, 200AH Lifepo4 Battery Solar Energy Storage Battery
item | 51.2V, 200AH Lifepo4 Battery |
Inverter Type | MPPT Hybrid solar inverter |
Battery Type | LiFePO4 |
Power Source | Solar Panel |
Plug Type | positive and negative terminal posts MPPT |
Special Features | External Battery |
Controller Type | MPPT |
Model Number | 51.2V, 200AH |
Brand Name | ENSKO SOLAR |
Place of Origin | China |
Guangdong | |
Application | Home Solar Energy Storage System |
Product name | Lithium Iron Phosphate Lifepo4 Battery |
Cycle life | 6000 Times |
Capacity | 200Ah |
Warranty | 5years |
Certification | CE/RoHS/UN38.3/MSDS |
Voltage | 48V/51.2V |
Nominal Voltage | 51.2Volts |
Packing Size | 795*495*360mm 87.5KG |
Type | Li-Ion / Lithium / Lifepo4 |
48V, 200AH Rechargeable Lifepo4 Batteries
10KWH, 51.2V, 200AH Lifepo4 Battery Solar Energy Storage Battery
item | 51.2V, 200AH Lifepo4 Battery |
Inverter Type | MPPT Hybrid solar inverter |
Battery Type | LiFePO4 |
Power Source | Solar Panel |
Plug Type | positive and negative terminal posts MPPT |
Special Features | External Battery |
Controller Type | MPPT |
Model Number | 51.2V, 200AH |
Brand Name | ENSKO SOLAR |
Place of Origin | China |
Guangdong | |
Application | Home Solar Energy Storage System |
Product name | Lithium Iron Phosphate Lifepo4 Battery |
Cycle life | 6000 Times |
Capacity | 200Ah |
Warranty | 5years |
Certification | CE/RoHS/UN38.3/MSDS |
Voltage | 48V/51.2V |
Nominal Voltage | 51.2Volts |
Packing Size | 795*495*360mm 87.5KG |
Type | Li-Ion / Lithium / Lifepo4 |