51.2V 300AH
ENSKO SOLAR
8507200000
Availability: | |
---|---|
51.2v300ah Lifepo4 Battery Solar Energy Storage Battery
Can be well fitted for off grid solar inverter, working with solar panel, inverter,controller.
To make systems for home use or public system use
Specification
item | 51.2V, 300AH Lifepo4 Battery |
Inverter Type | MPPT hybrid solar inverter |
Battery Type | LiFePO4 |
Power Source | Solar Panel |
Plug Type | positive and negative terminal posts MPPT |
Special Features | External Battery |
Controller Type | MPPT |
Model Number | 51.2V 300AH |
Brand Name | ENSKO SOLAR |
Place of Origin | China |
Guangdong | |
Application | Home Solar Energy Storage System |
Product name | Lithium Iron Phosphate Lifepo4 Battery |
Cycle life | 5000 Times |
Capacity | 300Ah |
Warranty | 3years |
Certification | CE/RoHS/UN38.3/MSDS |
Voltage | 48V/51.2V |
Nominal Voltage | 51.2Volts |
Size | 570*520*480mm |
Type | Li-Ion / Lithium / Lifepo4 |
51.2v300ah Lifepo4 Battery Solar Energy Storage Battery
Can be well fitted for off grid solar inverter, working with solar panel, inverter,controller.
To make systems for home use or public system use
Specification
item | 51.2V, 300AH Lifepo4 Battery |
Inverter Type | MPPT hybrid solar inverter |
Battery Type | LiFePO4 |
Power Source | Solar Panel |
Plug Type | positive and negative terminal posts MPPT |
Special Features | External Battery |
Controller Type | MPPT |
Model Number | 51.2V 300AH |
Brand Name | ENSKO SOLAR |
Place of Origin | China |
Guangdong | |
Application | Home Solar Energy Storage System |
Product name | Lithium Iron Phosphate Lifepo4 Battery |
Cycle life | 5000 Times |
Capacity | 300Ah |
Warranty | 3years |
Certification | CE/RoHS/UN38.3/MSDS |
Voltage | 48V/51.2V |
Nominal Voltage | 51.2Volts |
Size | 570*520*480mm |
Type | Li-Ion / Lithium / Lifepo4 |