NANTONG ENSKO SOLAR CO.,LTD.
China Top solar power products supplier 
Whatsapp: +86-15996576287 
Email: sales@enskosolar.com
You are here: Home » Products » Solar pump » Solar DC Water Pumps

Solar DC Water Pumps

Share to:
sharethis sharing button
ENSKO SOLAR DC water pumps 3inch, 4inch,6inch submersible pumps
  • 48V 750W

  • ENSKO SOLAR

Availability:

ENSKO SOLAR DC PUMPS 

3 inch/4inch with stainless steel impeller or plastic impeller

4 INCH STAINLESS - 副本

Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch)
4DSC5.2-45-48-500 500 48 5.2 45 1.25"
4DSC5.2-67-48-750 750 48 5.2 67 1.25"
4DSC5.2-67-72-750 750 72 5.2 67 1.25"
4DSC5.2-101-72-1100 1100 72 5.2 101 1.25"
4DSC5.2-101-110-1100 1100 110 5.2 101 1.25"
4DSC5.2-146-110-1300 1300 110 5.2 146 1.25"
4DSC4.8-203-110-1500 1500 110 4.8 203 1.25"
4DSC7.5-80-110-1300 1300 110 7.5 80 1.25"
4DSC7.5-100-110-1500 1500 110 7.5 100 1.25"
4DSC11-60-110-1500 1500 110 11 60 2"
4DSC19-35-110-1500 1500 110 19 35 2"
4DSC25-26-110-1500 1500 110 25 26 2"
4/6DSC30-19-72-1100 1100 72 30 19 3"
4/6DSC34-22-110-1500 1500 110 34 22 3"
4/6DSC30-31-110-1500 1500 110 30 31 3"
Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch)
3DPC3-35-24-300 300 24 3 35 1.25"
3DPC3.5-47-48-400 400 48 3.5 47 1.25"
3DPC3.5-80-48-600 600 48 3.5 80 1.25"
3DPC3.5-80-72-600 600 72 3.5 80 1.25"
3DPC3.5-95-48-750 750 48 3.5 95 1.25"
3DPC3.5-95-72-750 750 72 3.5 95 1.25"
3DPC3.8-123-72-1100 1100 72 3.8 123 1.25"
3DPC3.8-123-110-1100 1100 110 3.8 123 1.25"
3DPC3.8-155-110-1300 1300 110 3.8 155 1.25"
3DPC3.8-180-110-1500 1500 110 3.8 180 1.25"
3DPC5-45-48-500 500 48 5 45 1.5"
3DPC5.2-50-48-600 600 48 5.2 50 1.5"
3DPC5.2-50-72-600 600 72 5.2 50 1.5"
3DPC5.2-75-110-750 750 110 5.2 75 1.5"
3DPC5.5-65-72-750 750 72 5.5 65 1.5"
3DPC5.5-65-110-750 750 110 5.5 65 1.5"
3DPC6-84-110-1100 1100 110 6 84 1.5"
3DPC6-125-110-1500 1500 110 6 125 1.5"
3DPC7-46-72-750 750 72 7 46 1.5"
3DPC7-46-110-750 750 110 7 46 1.5"
3DPC7.5-62-110-1100 1100 110 7.5 62 1.5"
3DPC7.5-78-110-1500 1500 110 7.5 78 1.5"
Model Power Voltage Max flow (m3/h) Max head (m) Outlet (inch)
4DPC4.5-110-72-1100 1100 72 4.5 110 1.25"
4DPC4.5-110-110-1100 1100 110 4.5 110 1.25"
4DPC6-42-48-600 600 48 6 42 1.25"
4DPC6-42-72-600 600 72 6 42 1.25"
4DPC6-56-48-750 750 48 6 56 1.25"
4DPC6-56-72-750 750 72 6 56 1.25"
4DPC6-84-72-1100 1100 72 6 84 1.25"
4DPC6-84-110-1100 1100 110 6 84 1.25"
4DPC6-112-110-1300 1300 110 6 112 1.25"
4DPC6-135-110-1500 1500 110 6 135 1.25"
4DPC9-45-96-750 750 110 9 45 2"
4DPC9-58-110-1100 1100 110 9 58 2"
4DPC9-71-110-1300 1300 110 9 71 2"
4DPC9-85-110-1500 1500 110 9 85 2"
4DPC13-36-110-750 750 110 13 36 2"
4DPC13-49-110-1100 1100 110 13 49 2"
4DPC13-54-110-1300 1300 110 13 54 2"
4DPC13-60-110-1500 1500 110 13 60 2"
4DPC17-48-110-1500 1500 110 17 48 2"

DC PUMPS 3 INCH

299475501_2686035608196442_5509656574529880405_n(1) - 副本

solarpumps (27)

QQ图片20190819144215 - 副本

微信图片_20221226211302_副本(1)

solarpumps (33)

微信图片_20230427151838(1)

3DPC01



Previous: 
Next: 
Our professional team can offer you one stop solar solution from China. We Can make goods as customer demand with good quality guarantee and well warranty for each products from us. Our professional team can offer you one stop solar solution from China.
 

MENU

PRODUCTS

FOLLOW US

Copryright  NANTONG ENSKO SOLAR CO.,LTD.All Rights Reserved.